Symbol | Quantity | Price | Avg. Cost | Change (%) | Total Gain/Loss | Total Value | % of Portfolio |
---|---|---|---|---|---|---|---|
VT | 18.92 | $107.66 | $93.21 | 15.50% | $273.35 | $2,036.60 | 36.78% |
HOOD | 100.00 | $17.82 | $11.67 | 52.70% | $615.00 | $1,782.00 | 32.19% |
SCHD | 14.73 | $77.50 | $75.79 | 2.26% | $25.18 | $1,141.36 | 20.61% |
GOOGL | 1.64 | $171.57 | $91.79 | 86.92% | $131.07 | $281.88 | 5.09% |
KR | 3.11 | $55.49 | $46.16 | 20.21% | $28.98 | $172.37 | 3.11% |
ALLY | 3.13 | $39.16 | $32.16 | 21.77% | $21.90 | $122.50 | 2.21% |
Commission-free Stock Trading & Investing App
Whether you're a beginner looking to start your investing journey with an intuitive, easy-to-use investment platform or an experienced trader looking for an advanced online trading platform to trade in stocks, ETFs, options, and more, Webull has a platform for you.
Acorns helps you save & invest. Invest spare change, bank smarter, earn bonus investments, and more! Get started.